1 | G W | 7868 |
2 | krizia | 7701 |
3 | LaPreseletrivaNonServe | 7641 |
4 | Danae | 7533 |
5 | Mario | 7519 |
6 | Lapo | 7504 |
7 | sevstorming | 7291 |
8 | john locke | 7192 |
9 | Mariapia | 7031 |
10 | Cate | 6866 |
11 | CriCri | 6760 |
12 | Temperance | 6610 |
13 | Daniela T | 6510 |
14 | BARBARA | 6266 |
15 | Grazia | 6239 |
16 | Angel | 6198 |
17 | Fiamma | 6126 |
18 | dani | 6119 |
19 | Domenico | 6081 |
20 | Davide C | 6065 |
21 | clogmiaalbipunctata | 6007 |
22 | Mariangela | 5924 |
23 | CriCri | 5895 |
24 | Happy BD | 5865 |
25 | Riemann | 5689 |
26 | Johanna | 5658 |
27 | Cristian Q | 5649 |
28 | Roberta | 5634 |
29 | Elle | 5604 |
30 | BOMBA | 5526 |
31 | Interista post derby DOC | 5504 |
32 | Dan | 5483 |
33 | celapossofare | 5438 |
34 | Thinky | 5380 |
35 | Alessandra V | 5301 |
36 | Reva 81 | 5245 |
37 | Erica | 5205 |
38 | Runner85 | 5086 |
39 | AleBeve | 5009 |
40 | Gabriele | 4982 |
41 | Elena | 4896 |
42 | nicky | 4876 |
43 | Clo | 4840 |
44 | Shataola | 4827 |
45 | mdecimom | 4809 |
46 | noname | 4709 |
47 | Susy | 4684 |
48 | Queen | 4605 |
49 | Stefano G | 4549 |
50 | jan | 4541 |
51 | Tom | 4530 |
52 | Giala | 4481 |
53 | Piri Mimi | 4456 |
54 | Liana | 4451 |
55 | Cesius133 | 4444 |
56 | Ivana | 4381 |
57 | Antonella V | 4328 |
58 | MARIO DRAGHI | 4315 |
59 | DISPERATA | 4263 |
60 | Peppe_74 | 4147 |
61 | Mg | 3939 |
62 | Ape_Car | 3810 |
63 | Martina M | 3806 |
64 | Lundinix | 3801 |
65 | Eddy | 3730 |
66 | Laura | 3427 |
67 | Rosanna A | 3369 |
68 | dar | 3366 |
69 | Francesca Sozzi | 3356 |
70 | feder | 3320 |
71 | Milla | 3319 |
72 | alessia | 3247 |
73 | rooooseeeee | 3153 |
74 | Gaia | 3146 |
75 | Dolphin | 2910 |
76 | Pingu | 2794 |
77 | Dalì | 2715 |
78 | Lisa | 2654 |
79 | Claudio | 2521 |
80 | Sunny | 2106 |
81 | DC | 1891 |
82 | Top | 1861 |
83 | Magical Rhino | 1853 |
84 | Laura Bucchi | 1843 |
85 | carol | 1708 |
86 | axl rose | 1689 |
87 | Caterina Maria | 1638 |
88 | Elisa | 1604 |
89 | Laura | 1579 |
90 | Giuppy | 1565 |
91 | Urka | 1555 |
92 | Silvia | 1523 |
93 | help | 1408 |
94 | Lauretta | 1347 |
95 | Marco | 1331 |
96 | Elisabetta | 1289 |
97 | Martina Mauceri | 924 |
98 | Blackbird71 | 889 |
99 | :flag-se: | 803 |
100 | Max | 753 |
101 | Elsa | 702 |
102 | :unicorn_face: | 697 |
103 | Magical Rhino | 669 |
104 | ilaria C | 666 |
105 | Marco Gabrieli | 0 |
106 | Eleonora | 0 |
107 | :rowboat: | 0 |
108 | Giuann | 0 |
