1 | Mario | 9299 |
2 | SdR | 9061 |
3 | Alessandra V | 8532 |
4 | Luke Briar | 8265 |
5 | Giada | 8100 |
6 | SubZero | 7888 |
7 | Lapo | 7572 |
8 | sevstorming | 7537 |
9 | Antonella Vela | 7478 |
10 | Morfeus | 7395 |
11 | Maura | 7287 |
12 | Mariangela | 7276 |
13 | Angela | 7232 |
14 | Claudia L | 7066 |
15 | StefanoG | 6802 |
16 | Sheriff | 6735 |
17 | Valeria | 6719 |
18 | BARBARA | 6687 |
19 | Lisa | 6612 |
20 | Ivana | 6588 |
21 | Martina M | 6575 |
22 | sssssss | 6535 |
23 | Lubna | 6459 |
24 | steve harris | 6237 |
25 | Domenico | 6184 |
26 | Mariapia | 6160 |
27 | Daniele Palladino | 6122 |
28 | Angel | 6118 |
29 | nicky | 6116 |
30 | Ale Sala | 6095 |
31 | Angelica | 6092 |
32 | Lauretta | 6089 |
33 | Krizia | 6028 |
34 | Picche | 6006 |
35 | Mariannissima | 5962 |
36 | Laura | 5926 |
37 | Patrizia | 5875 |
38 | Elsa | 5792 |
39 | Temperance | 5654 |
40 | IlConcorsoNonEsiste | 5624 |
41 | EnricoRED | 5583 |
42 | Anartistic | 5551 |
43 | Rebs | 5513 |
44 | Martina Mauceri | 5310 |
45 | paolobur | 5206 |
46 | maria | 5045 |
47 | Flower | 5008 |
48 | xxx | 4980 |
49 | Elle | 4950 |
50 | ME | 4906 |
51 | Liana | 4880 |
52 | Laura Bucchi | 4836 |
53 | Frank | 4832 |
54 | Francesca Sozzi | 4797 |
55 | Billy Cat | 4776 |
56 | IL MATEMATICO | 4686 |
57 | Beatrice | 4664 |
58 | Cane Bau | 4610 |
59 | Gin Luna | 4569 |
60 | Milly | 4551 |
61 | elena s | 4465 |
62 | Budino92 | 4450 |
63 | Elisa | 4420 |
64 | Gerardo | 4364 |
65 | Cri Cri | 4102 |
66 | FRACICC | 3822 |
67 | DALELE76 | 3815 |
68 | Ladybird | 3754 |
69 | Alice | 3697 |
70 | Angela | 3439 |
71 | Doris | 3333 |
72 | Bill | 3135 |
73 | Sandwich 1 | 3112 |
74 | Eduardo | 2898 |
75 | Veronica | 2835 |
76 | Adriana | 2770 |
77 | Nina | 2413 |
78 | Giovanni | 2358 |
79 | RITA | 1931 |
80 | Frosty | 1820 |
81 | omae wa mou shindeiru NANIIIII | 1817 |
82 | Bebi | 1611 |
83 | Miriam | 1606 |
84 | ilaria | 1589 |
85 | jan | 886 |
86 | :lion_face: | 593 |
87 | Alessandra | 0 |
88 | proprionessuno | 0 |
89 | dani | 0 |
90 | :koala: | 0 |
