1 | Luke Briar | 8645 |
2 | mario | 8107 |
3 | omae wa mou shindeiru NANIIIII | 7580 |
4 | Bananà citMinions | 7480 |
5 | Antonella Vela | 7334 |
6 | Lisa | 7188 |
7 | Eduardo | 7160 |
8 | Ivana | 6848 |
9 | SdR | 6786 |
10 | Erica | 6681 |
11 | Elisa | 6677 |
12 | sevstorming | 6627 |
13 | Alessandra V | 6563 |
14 | Temperance | 6358 |
15 | Lapo | 6315 |
16 | Morfeus | 6297 |
17 | Sheriff97 | 6279 |
18 | Luigi | 6227 |
19 | krizia | 6056 |
20 | Gerardo | 6024 |
21 | Angina | 5877 |
22 | Alessio | 5813 |
23 | Tabila | 5813 |
24 | Martina M | 5768 |
25 | Grazia | 5669 |
26 | Vincenza | 5667 |
27 | michelangelo | 5657 |
28 | Francesca Sozzi | 5564 |
29 | Maura | 5557 |
30 | Valeria | 5452 |
31 | Mariangela | 5343 |
32 | Angel | 5304 |
33 | MaiUnaGioia | 5266 |
34 | Cri Cri | 5236 |
35 | Giada | 5177 |
36 | jan | 5128 |
37 | Mariannissima | 5070 |
38 | Stefania | 5005 |
39 | Thinky | 4991 |
40 | Gabriella | 4926 |
41 | Elle | 4867 |
42 | DALELE76 | 4803 |
43 | nicky | 4797 |
44 | Bebi | 4791 |
45 | paolobur | 4652 |
46 | Dan | 4643 |
47 | Cri Cri | 4638 |
48 | steve harris | 4380 |
49 | MEC | 4197 |
50 | nadia | 4100 |
51 | Beyonce | 4080 |
52 | cake | 4014 |
53 | StefanoG | 4009 |
54 | Claudia | 3994 |
55 | Lola | 3977 |
56 | Lollipop | 3677 |
57 | Alessandra | 3623 |
58 | Ribbit | 3598 |
59 | rebbs24 | 3561 |
60 | Alexxx | 3555 |
61 | Anartistic | 3552 |
62 | Milena | 3410 |
63 | Lubna | 3363 |
64 | Mariapia | 3321 |
65 | Francesco C | 3154 |
66 | Adriana | 3070 |
67 | Laura | 2902 |
68 | Nina | 2482 |
69 | Pingu | 2438 |
70 | Francesca | 2409 |
71 | loredana | 2300 |
72 | Caterina | 2180 |
73 | Manuela | 2027 |
74 | Alice | 2016 |
75 | Devil | 1889 |
76 | Davide | 1781 |
77 | Martina mauceri | 1761 |
78 | NicolaStanislao | 1721 |
79 | Ruben | 1602 |
80 | Laura | 1348 |
81 | xxx | 1331 |
82 | OttO | 921 |
83 | Mary | 680 |
84 | Ruben | 635 |
85 | :tiger2: | 506 |
86 | ET | 0 |
87 | Dragonite | 0 |
88 | Imma | 0 |
